| TV shows | ||||
|---|---|---|---|---|
| Yesterday | 669.01 MB | 2,185 | 3,436 | |
| Yesterday | 687.9 MB | 2,369 | 2,096 | |
| Yesterday | 2.26 GB | 2,781 | 896 | |
| 21 hours ago | 842.57 MB | 2,802 | 193 | |
| Yesterday | 2.14 GB | 878 | 1,912 | |
| Yesterday | 1.99 GB | 1,686 | 507 | |
Greys Anatomy S23E01 1080p HEVC x265 MeGusta » TV shows | Yesterday | 444.57 MB | 1,091 | 1,045 |
| 20 hours ago | 2.33 GB | 1,277 | 739 | |
| Yesterday | 202.53 MB | 1,204 | 648 | |
| Yesterday | 6.84 GB | 599 | 1,044 |
| Movies | ||||
|---|---|---|---|---|
pany Jailer 2 (2026) 720p Telugu DVDScr x264 AAC 1 5GB » Video Movies | Yesterday | 1.57 GB | 11,606 | 3,331 |
pany Jailer 2 (2026) 720p Telugu DVDScr x264 AAC 950MB » Video Movies | Yesterday | 1.02 GB | 8,633 | 2,548 |
pany Jailer 2 (2026) Telugu DVDScr x264 AAC 250MB » Video Movies | Yesterday | 330.14 MB | 3,916 | 1,140 |
pany Dahaan (2026) HQ HDRip x264 [Tel Tam] AAC 450MB » Video Movies | 12 hours ago | 484.06 MB | 1,707 | 1,620 |
| 12 hours ago | 1.11 GB | 1,787 | 1,012 | |
| 12 hours ago | 781.07 MB | 1,379 | 915 | |
| Yesterday | 1.49 GB | 1,658 | 469 | |
| 12 hours ago | 1.22 GB | 1,059 | 803 | |
| 12 hours ago | 2.01 GB | 1,092 | 727 | |
| 12 hours ago | 2.81 GB | 1,012 | 742 |
| Music | ||||
|---|---|---|---|---|
| 23 hours ago | 680.64 MB | 601 | 19 | |
Radiohead Kid A (Instrumentals) (2000) [FLAC 16 44] » Audio Music | 14 hours ago | 274.35 MB | 440 | 24 |
Radiohead Amnesiac (Instrumentals) (2001) [FLAC 16 44] » Audio Music | 14 hours ago | 283.81 MB | 370 | 35 |
Ozzy Osbourne Ordinary Man (2020) [FLAC] » Audio Music | 7 hours ago | 444.48 MB | 318 | 37 |
| 14 hours ago | 2.06 GB | 291 | 47 | |
| 21 hours ago | 195.91 MB | 306 | 25 | |
| Yesterday | 2.08 GB | 272 | 29 | |
| 20 hours ago | 277.89 MB | 250 | 26 | |
| 20 hours ago | 709.57 MB | 226 | 28 | |
| Yesterday | 899.37 MB | 190 | 8 |
| Games | ||||
|---|---|---|---|---|
Bloodborne » Games | 13 hours ago | 14.1 GB | 7,733 | 5,516 |
God of War III Remastered » Games | Yesterday | 27.99 GB | 2,369 | 4,317 |
Castlevania Belmonts Curse » Games | Yesterday | 4.75 GB | 2,435 | 592 |
Enshrouded » Games | 16 hours ago | 23.6 GB | 955 | 897 |
Warhammer 40000 Boltgun 2 » Games | Yesterday | 6.74 GB | 470 | 153 |
Frosthaven » Games | 14 hours ago | 14.93 GB | 349 | 249 |
Foundation » Games | 17 hours ago | 1.89 GB | 406 | 19 |
Order of the Sinking Star » Games | Yesterday | 8.04 GB | 274 | 112 |
Beyond These Stars RUNE » Games | 21 hours ago | 5.06 GB | 212 | 34 |
| Yesterday | 6.98 GB | 142 | 64 |
| Applications | ||||
|---|---|---|---|---|
| Yesterday | 1.67 GB | 45 | 18 | |
| Yesterday | 727.38 MB | 41 | 13 | |
| Yesterday | 748.46 MB | 39 | 12 | |
| Yesterday | 15.39 MB | 38 | 9 | |
| Yesterday | 315.49 MB | 22 | 25 | |
| Yesterday | 417.79 MB | 31 | 8 | |
| 12 hours ago | 15.09 MB | 25 | 12 | |
| Yesterday | 405.85 MB | 17 | 18 | |
| Yesterday | 100.64 MB | 12 | 23 | |
| 6 hours ago | 51.1 MB | 22 | 12 |
| Anime |
|---|
| Books |
|---|
| Other | ||||
|---|---|---|---|---|
FC2 PPV 4989826 » Other | 10 hours ago | 10.5 GB | 438 | 874 |
FC2 PPV 4993296 » Other | 10 hours ago | 9.67 GB | 382 | 871 |
FC2 PPV 4975234 » Other | 10 hours ago | 5.31 GB | 502 | 706 |
101726 001 CARIB » Other | 10 hours ago | 2.68 GB | 455 | 570 |
101726 001 1PON » Other | 10 hours ago | 2.58 GB | 374 | 455 |
| Yesterday | 3.75 GB | 483 | 280 | |
| 10 hours ago | 3.89 GB | 356 | 372 | |
| Yesterday | 1.38 GB | 640 | 85 | |
| Yesterday | 8.95 GB | 418 | 304 | |
HEYZO 3960 » Other | 10 hours ago | 2.43 GB | 308 | 400 |
| TOP torrents last week | ||||
|---|---|---|---|---|
| Yesterday | 1.57 GB | 11,606 | 3,331 | |
| 6 days ago | 1.36 GB | 9,153 | 3,821 | |
| 6 days ago | 709.66 MB | 8,735 | 3,395 | |
| Yesterday | 1.02 GB | 8,633 | 2,548 | |
| 6 days ago | 2.61 GB | 8,028 | 3,311 | |
Bloodborne » Games | 13 hours ago | 14.1 GB | 7,733 | 5,516 |
| 6 days ago | 410.61 MB | 7,232 | 3,317 | |
| 2 days ago | 2.67 GB | 6,090 | 3,188 | |
| 5 days ago | 2.4 GB | 4,600 | 67 | |
| Yesterday | 330.14 MB | 3,916 | 1,140 |